Solid Door Freezers/
Refrigerators
Glass Door Reach-in Refrigerator
Top Mount Freezer/
Refrigerators
Pizza Prep Table
Sandwich Salad Unit
Undercounter Freezer/Refrigerator
Microwave Ovens
Food Warmers
Compartment Sinks
Work Table Series
Equipment Stands/
Over Shelves
Solid Bus Carts
Sushi Display Case
Wall Mount Shelves
 
 
Products >Work Table Series
Work Tables
 
Model Ga. W L H Shipping wt. Cut
sheet
Cut sheet download
S/S430
flat top
S/S304
flat top
S/S304
1 1/2" rear up-turn
S/S304
flat top, all S/S
TSW-2424E TSW-2424S TSW-2424SS TSW-2424SB 18 24 24 34 38/38/38/34
TSW-2430E TSW-2430S TSW-2430SS TSW-2430SB 18 24 30 34 43/44/44/39
TSW-2436E TSW-2436S TSW-2436SS TSW-2436SB 18 24 36 34 48/49/49/43.9
TSW-2448E TSW-2448S TSW-2448SS TSW-2448SB 18 24 48 34 58/59/59/53.9
TSW-2460E TSW-2460S TSW-2460SS TSW-2460SB 18 24 60 34 68/69/69/63.8
TSW-2472E TSW-2472S TSW-2472SS TSW-2472SB 18 24 72 34 79/79/79/73.7
TSW-2496E TSW-2496S TSW-2496SS TSW-2496SB 18 24 96 34 108/109/109
/101
TSW-3018E TSW-3018S TSW-3018SS TSW-3018SB 18 30 18 34 35/36/36/31.4
TSW-3030E TSW-3030S TSW-3030SS TSW-3030SB 18 30 30 34 47/47/47/42.9
TSW-3036E TSW-3036S TSW-3036SS TSW-3036SB 18 30 36 34 53/53/53/48.6
TSW-3048E TSW-3048S TSW-3048SS TSW-3048SB 18 30 48 34 64/65/65/60
TSW-3060E TSW-3060S TSW-3060SS TSW-3060SB 18 30 60 34 76/77/77/71.4
TSW-3072E TSW-3072S TSW-3072SS TSW-3072SB 18 30 72 34 88/89/89/82.9
TSW-3084E TSW-3084S TSW-3084SS TSW-3084SB 18 30 84 34 108/0/0/0
TSW-3096E TSW-3096S TSW-3096SS TSW-3096SB 18 30 96 34 120/121/112
/113
* All net weights are approximated. All units shipped knocked-down for reduced shipping costs. Although every attempt has been made to ensure the accuracy of the information provided, we cannot be held responsible for typographical or printing errors. Information and specifications are subject to change without notice. Please confirm  at the time of order.
 
 
Copyright © 2006 Turbo Air Group.