Split Type
Unit Cooler
Condensing Unit
Condensing Unit Enclosure
 
 
 
Products > Condensing Unit
>> High/Medium Temp. Model
High/Medium Temp. Model   Compressor Connections (ID) Receiver 

90% Full (Lbs)     

Fans Dimensions
Liquid Suction D (In.) W (In.) H (In.)
TH008DR222 RS64C2 3/8" 1/2" 6 1 28.27 24.49 17.87
TH010DR222 RS70C1 3/8" 5/8" 6 1 28.27 24.49 17.87
TH015DR222 CR18KQ 3/8" 5/8" 10 2 28.27 38.5 17.87
TH015DR223 CR18KQ 3/8" 5/8" 10 2 28.27 38.5 17.87
TH020DR222 CR24KQ 3/8" 7/8" 10 2 28.27 38.5 17.87
TH020DR223 CR24KQ 3/8" 7/8" 10 2 28.27 38.5 17.87
TH030DR222 CR37KQ 1/2" 7/8" 20 1 30.28 38.5 27.28
TH030DR223 CR37KQ 1/2" 7/8" 20 1 30.28 38.5 27.28
TH040DR222 CR53KQ 1/2" 1-1/8" 20 1 30.28 38.5 27.28
TH040DR223 CR53KQ 1/2" 1-1/8" 20 1 30.28 38.5 27.28
TH050DR222 CRN-0500 1/2" 1-1/8" 20 1 30.28 38.5 27.28
TH050DR223 CRN-0500 1/2" 1-1/8" 20 1 30.28 38.5 27.28
>> Low Temp. Model
Low Temp. Model   Compressor Connections (ID) Receiver 

90% Full (Lbs)     

Fans Dimensions
Liquid Suction D (In.) W (In.) H (In.)
TH015LR404A2 CS10K6E 3/8" 5/8" 9 1 28.27 24.49 17.87
TH015LR404A3 CS10K6E 3/8" 5/8" 9 1 28.27 24.49 17.87
TH020LR404A2 CS12K6E 3/8" 7/8" 9 2 28.27 38.5 17.87
TH020LR404A3 CS12K6E 3/8" 7/8" 9 2 28.27 38.5 17.87
TH025LR404A2 CS14K6E 3/8" 7/8" 9 2 28.27 38.5 17.87
TH025LR404A3 CS14K6E 3/8" 7/8" 9 2 28.27 38.5 17.87
TH032LR404A2 CS20K6E 1/2" 7/8" 18 1 30.28 38.5 27.28
TH032LR404A3 CS20K6E 1/2" 7/8" 18 1 30.28 38.5 27.28
TH040LR404A2 CS27K6E 1/2" 1-1/8" 18 1 30.28 38.5 27.28
TH040LR404A3 CS27K6E 1/2" 1-1/8" 18 1 30.28 38.5 27.28
TH050LR404A2 CS33K6E 1/2" 1-1/8" 18 1 30.28 38.5 27.28
TH050LR404A3 CS33K6E 1/2" 1-1/8" 18 1 30.28 38.5 27.28
>> X- Low Temp Model - Scroll Compressors
Low Temp. Model   Compressor Connections (ID) Receiver 

90% Full (Lbs)     

Fans Dimensions
Liquid Suction D (In.) W (In.) H (In.)
TH035XR404A2 ZF11K4E 1/2" 7/8" 13 2 28.27 38.5 22.87
TH035XR404A3 ZF11K4E 1/2" 7/8" 13 2 28.27 38.5 22.87
TH045XR404A2 ZF13K4E 1/2" 1-1/8" 18 1 30.28 38.5 27.28
TH045XR404A3 ZF13K4E 1/2" 1-1/8" 18 1 30.28 38.5 27.28
TH060XR404A3 CS18K4E 1/2" 1-1/8" 18 1 30.28 38.5 27.28
 
   
Copyright © 2006 Turbo Air Group.