Split Type
Unit Cooler
Condensing Unit
Condensing Unit Enclosure
 
 
 
Products > Split Type
>> Split Type ( SEER 10 )

* Specification or material of models can be changed without notice.

Model Cooling Only Heat Pump
TAS-12 TAS-18 TAS-24 TAS-9H TAS-12H TAS-18H TAS-24H
S.E.E.R. (C) 10.6 10.3 10 10 10 10 10
CAPACITY (BTU/H) 11,500 18,000 24,000 9,000 12,000 18,000 24,000
RUNNING CURRENT 4.5 AMPS 7.5 AMPS 9.5 AMPS 7.1 AMPS 5.4 AMPS 8.0 AMPS 10.3 AMPS
WATTS 1,010 1,690 2,110 910 1,230 1,780 2,280
NOISE LEVEL (dB) INDOOR/OUTDOOR 36/50 38/50 38/56 36/46 36/50 38/50 38/56
DIMENSIONS (WDH) INDOOR/OUTDOOR (INCH) 32.1X7.68X11.2 31.5X12.6X24.4 42.5X7.87X11.7 31.5X12.6X24.2 42.5X7.87X11.7 34.3X26.6X12.8 29.3X7.7X9.8 31.3X10X21.2 42.5X7.87X11.7 31.5X12.6X24.4 42.5X7.87X11.7 31.5X12.6X24.2 42.5X7.87X11.7 34.3X12.8X26.6
VOLTAGE/Hz 208-230/60 208-230/60 208-230/60 115/60 208-230/60 208-230/60 208-230/60
WEIGHT OF THE UNITS (LB) INDOOR/OUTDOOR 20.3/110.2 32.4/110.2 32.4/141.1 20/64 20.3/110.2 32.4/110.2 32.4/141.1
REFRIGERANT R22 R22 R22 R22 R22 R22 R22
 PIPE SIZE GAS       PIPE SIZE LIQUID 3/8",1/4" 1/2",1/4" 5/8",3/8" 3/8",1/4" 3/8",1/4" 1/2",1/4" 5/8",3/8"
5 Wiring (DC Voltage): Except-TAS-9H
  RED(#1) #1+#2=30V:Indoor Motor
  BLACK(#2) Common
  WHITE(#3) #2+#3=15V:Indoor Motor
  YELLOW(#4) #2+#4=15V:Communication Out
  BLUE(#5) #2+#5=12V:Communication In

* Max distance from indoor and outdoor units                                       Standard: 25Ft (Add 0.32oz/ft)                                                                    Maximum Height 21ft(TAS-09H:16ft) / Maximum Length 49ft

 

 

 
>> Split Type ( SEER 13 )

* Specification or material of models can be changed without notice.

Model Cooling Only Heat Pump
TAS-12V TAS-18V TAS-24V TAS-9VH TAS-12VH TAS-18VH TAS-24VH
S.E.E.R. (C) 13.1 13.1 13.1 13.1 13.1 13.1 13.1
CAPACITY (BTU/H) 12,000 18,000 24,000 9,000 12,000 18,000 24,000
RUNNING CURRENT 4.6 AMPS 5.4 AMPS 8.6 AMPS 7.1 AMPS 5.4 AMPS 8.0 AMPS 8.6 AMPS
WATTS 1,000 1,230 1,980 745 1,000 1,230 1,980
NOISE LEVEL (dB) INDOOR/OUTDOOR 36/50 38/50 38/56 36/46 36/50 38/50 38/56
DIMENSIONS (WDH) INDOOR/OUTDOOR (INCH) 40.7X8.1X12.7 31.5X12.6X24.4 42.13X8.86X12.8 36.02X13X32.87 48.8X8.9X12.8 36X13X33 30.91X11.02X6.89 31.3X8.86X21.34 35.25X11.2X6.89 33.5X8.86X24 42.13X12.8X8.86 36.02X13X32.87 48.8X8.9X12.8 36X13X33
VOLTAGE/Hz 208-230/60 208-230/60 208-230/60 115/60 115/60 208-230/60 208-230/60
WEIGHT OF THE UNITS (LB) INDOOR/OUTDOOR 27/111 40/138 40/138 20/69 27/111 40/138 40/138
REFRIGERANT R22 R410a R410a R410a R410a R410a R410a
 PIPE SIZE GAS       PIPE SIZE LIQUID 1/2",1/4" 5/8",3/8"  5/8", 3/8" 1/2",1/4" 1/2",1/4" 5/8",3/8"   5/8", 3/8"
 
 
Copyright © 2006 Turbo Air Group.