Solid Door Freezers/
Refrigerators
Premiere Freezers/
Refrigerators
M3 Freezers/
Refrigerators
Glass Door Reach-in Refrigerator
Pizza Prep Tables
Sandwich Salad Units
Undercounter     Freezers/ Refrigerators
Chef Base
Bottle Coolers
Beer Dispensers
Back Bar
Open Display
Merchandisers
Glass Door
Merchandisers
Bakery/Deli Cases
Glass Door Freezers/ Refrigerators
Ice Cream Freezer
Accessories
 
Products > Sandwich Salad Units
>> Super Deluxe Series
 
Model Swing
Doors
CU./
FT.
#of
Shelves
# of Pans # of Hood HP AMPS wt. LDH Cut
sheet
Cut sheet
download
TST-28SD 1 6.5 1 8 1 1/4 5.5 198 27.5 X 30 X 38.3
TST-36SD 1 9.5 2 8 1 1/4 5.5 220 36.2 X 30 X 38.3
TST-48SD 2 12 2 12 1 1/3 7.5 264 48.2 X 30 X 38.3
TST-60SD 2 16 2 16 1 1/3 8.3 280 60.2 X 30 X 38.3
TST-72SD 3 19 3 18 2 2/3 10.8 385 72.7 X 30 X 38.3

* Height does not include 6" for caster height,   

 
>> Cabinet Interior/Exterior Specification
MODEL TST-28SD TST-36SD TST-48SD TST-60SD TST-72SD
  Exterior Dimension (LXDXH) 27.5 X 30 X 37.5 36.3 X 30 X 37.5 48.2 X 30 X 37.5 60.2 X 30 X 37.5 72.7 X 30 X 37.5
  Cubic Feet 6.5 11 12 16 19
  Comp. 1/4 HP 1/3 HP 1/3 HP 1/3 HP 2/3 HP
  Shelves 1 ea 2 ea 2 ea 2 ea 3 ea
  Weight 198 lbs 187 lbs 264 lbs 375 lbs 385 lbs
  Power 115V/60Hz 115/60Hz 115/60Hz 115/60Hz 115V/60Hz
  Amp 5.5 A 6.6 A 7.5 A 8.3 A 10.8 A
  Cord Length 9.85 Feet 9.2 Feet 9.85 Feet 9.85 Feet 9.85 Feet
  Plug-In NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P
  # of Pans 8 ea 10 ea 12 ea 16 ea 18 ea
* Design and specifications can be changed without prior notice for product improvement.
 
Products > Mega Top
>> Super Deluxe Series
 
Model Swing
Doors
CU./
FT.
#of
Shelves
# of Pans # of Hood HP AMPS wt. LDH Cut
sheet
Cut sheet
download
TST-28SD-12 1 7.9 1 12 1 1/3 5.5 208 27.5 X 34 X 43
TST-36SD-15 1 11 1 15 1 1/3 5.5 230 36.2 X 34 X 43
TST-48SD-18 2 14.7 2 18 2 1/3 7.5 277 48.2 X 34 X 43
TST-60SD-24 2 18.6 2 24 2 1/2 7.5 394 60.2 X 34 X 43
TST-72SD-30 3 22.6 3 30 3 1/2 10.8 404 72.2 X 34 X 43

* Height does not include 6" for caster height.   

>> Cabinet Interior/Exterior Specification
MODEL TST-28SD-12 TST-36SD-15 TST-48SD-18 TST-60SD-24 TST-72SS-30
  Exterior Dimension (LXDXH) 27.5 X 34 X 39.4 36.3 X 34 X 39.4 48.2 X 34 X 39.4 60.3 X 30 X 39.4 72.7 X 30 X 39.4
  Cubic Feet 7.9 11 14.7 18.6 22.6
  Comp. 1/3 HP 1/3 HP 1/3 HP 1/2 HP 1/2 HP
  Shelves 1 ea 2 ea 2 ea 2 ea 3 ea
  Weight 208 lbs 203 lbs 277 lbs 394 lbs 404 lbs
  Power 115V/60Hz 115/60Hz 115/60Hz 115/60Hz 115V/60Hz
  Amp 5.5 A 6.6 A 7.5 A 7.5 A 10.8 A
  Cord Length 9.85 Feet 9.2 Feet 9.85 Feet 9.85 Feet 9.85 Feet
  Plug-In NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P
  # of Pans 12 ea 15 ea 18 ea 24 ea 30 ea
* Design and specifications can be changed without prior notice for product improvement.
 
 
 
Copyright © 2006 Turbo Air Group.