Solid Door Freezers/
Refrigerators
Premiere Freezers/
Refrigerators
M3 Freezers/
Refrigerators
Glass Door Reach-in Refrigerator
Pizza Prep Tables
Sandwich Salad Units
Undercounter     Freezers/ Refrigerators
Chef Base
Bottle Coolers
Beer Dispensers
Back Bar
Open Display
Merchandisers
Glass Door
Merchandisers
Bakery/Deli Cases
Glass Door Freezers/ Refrigerators
Ice Cream Freezer
Accessories
   
  Products > Undercounter Freezer/Refrigerator
  >> Super Deluxe Series
   
 
Model Swing
Doors
CU./
FT.
#of
Shelves
HP AMPS wt. LDH Cut
sheet
Cut sheet
download
TUF-28SD 1 6.5 1 1/4 5.3 190 27.8 X 30 X 31
TUF-48SD 2 12 2 1/3 8.3 260 48.2 X 30 X 31
TUF-60SD 2 16 4 1/2 9 340 60.2 X 30 X 31
TUR-28SD 1 6.5 1 1/5 4.0 178 27.5 X 30 X 31
TUR-36SD 1 9.5 2 1/4 4.0 199 36.2 X 30 X 31
TUR-48SD 2 12 4 1/4 4.0 244 48.2 X 30 X 31
TUR-60SD 2 16 4 1/3 5.8 300 60.2 X 30 X 31
TUR-72SD 3 19 6 1/3 7.0 340 72.7 X 30 X 31

* Height does not include 6" for caster height, 

 
>> Cabinet Interior/Exterior Specification
MODEL TUF-28SD TUF-48SD TUF-60SD TUR-28SD TUR-36SD TUR-48SD TUR-60SD TUR-72SD

Exterior Dimension (LXDXH)

27.8 X 30 X 36 48.2 X 30 X 36 60.2 X 30 X 36 27.8 X 30 X 36 36.3 X 30 X 30.3 48.2 X 30 X 36 60.2 X 30 X 36 72.7 X 30 X 36
  Cubic Feet 6.5 12 16 6.5 11 12 16 19
  Comp. 1/4 HP 1/3 HP 1/2 HP 1/5 HP 1/3 HP 1/3 HP 1/3 HP 1/2 HP
  Shelves 2 ea 4 ea 4 ea 2 ea 2 ea 4 ea 4 ea 6 ea
  Weight 190 lbs 260 lbs 340 lbs 178 lbs 179 lbs 244 lbs 300 lbs 340 lbs
  Power 115V/60Hz 115/60Hz 115/60Hz 115V/60Hz 115/60Hz 115/60Hz 115/60Hz 115V/60Hz
  Amp 5.3 A 8.3 A 12.5 A 4.0 A 6.6 A 4.0 A 5.8 A 7.0 A
  Lamp 25 W 9.85 Feet 9.85 Feet - - - - -
  Cord Length 9.85 Feet 9.85 Feet 9.85 Feet 9.2 ft 9.2 ft 9.2 ft 9.2 ft 9.2 ft
  Plug-In NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P NEMA 5-15P
* Design and specifications can be changed without prior notice for product improvement.
 
 
 
Copyright © 2006 Turbo Air, Inc.